| CODE | COURSE TITLE | TYPE | TEACHING HOURS | ECTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKETING | ||||||||||||||||||||||
| 230701 | Services Marketing | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230702 | Digital Marketing | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230703 | Project Administration and Management | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230704 | Business Intelligence and Analytics | ΥΚ | 2 Th + 1 Lab | 5 | Outline | |||||||||||||||||
| 230705 | Customer Relationship Management (CRM) | ΥΚ | 2 Th + 2 Ex | 5 | Outline | |||||||||||||||||
| Elective courses (select 1 from the following): | ||||||||||||||||||||||
| 230706 | Public Relations | ΕΚ | 3 | 5 | Outline | |||||||||||||||||
| 230707 | Personal Sales | ΕΚ | 3 | 5 | Outline | |||||||||||||||||
| ORGANIZATION MANAGEMENT | ||||||||||||||||||||||
| 230708 | Project Administration and Management | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230709 | International Management | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230710 | Business Intelligence and Analytics | ΥΚ | 2 Th + 1 Lab | 5 | Outline | |||||||||||||||||
| 230711 | Business Models | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230712 | Quality Management | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230713 | Security of Information Systems and Privacy Protection | ΕΚ | 3 | 5 | Outline | |||||||||||||||||
| TOURISM AND HOSPITALITY MANAGEMENT | ||||||||||||||||||||||
| 230714 | Tourism Distribution Channels in Air Transport | ΥΚ | 1 Th + 3 Lab | 5 | Outline | |||||||||||||||||
| 230715 | Management of Lodging Operations | ΥΚ | 1 Th + 2 Lab | 5 | Outline | |||||||||||||||||
| 230716 | Information Systems and Computer Applications in Tourism and Hospitality Industry | ΥΚ | 2 Th + 2 Lab | 5 | Outline | |||||||||||||||||
| 230717 | Geographic Information Systems in Tourism | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| 230718 | Quality Management | ΥΚ | 3 | 5 | Outline | |||||||||||||||||
| Elective courses (select 1 from the following): | ||||||||||||||||||||||
| 230719 | Greek Culture and Tourism | ΕΚ | 1 Th + 2 Ex | 5 | Outline content/uploads/Outlines22/1605-210724-EN.pdf" rel="noopener" target="_blank">Outline | |||||||||||||||||
| 230720 | Sports Tourism | ΕΚ | 1 Th + 2 Ex | 5 | Outline | |||||||||||||||||
| 230721 | Security of information systems and Privacy Protection | ΕΚ | 3 | 5 | Outline | |||||||||||||||||
| 230722 | MICE Management | ΕΚ | 3 | 5 | Outline | |||||||||||||||||
| 230723 | Sustainability in the Tourist Traffic and Hospitality System | ΕΚ | 2 Th + 1 Ex | 5 | Outline | |||||||||||||||||
